Points Table
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century(50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every caught & bowled | 33 | 33 | 24 | 33 |
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effected | 8/4 | 8/4 | 8/4 | 8/4 |
Others
Type of Points | Points |
---|---|
Captain | 3X |
Vice-Captain | 2X |
Keynote to Understand the Metrics of Points Table
1. Vice-captains receive two points, while captains receive three points.
2. There is no credit for super overs or super fives.
3. Rain does not affect the standings; nevertheless, it delays the start.
4. In test matches, a low strike rate is not penalized.